ROOM RATES | ||||||
ROOM TYPE | SINGLE (PKR/USD) | |||||
Classic | PKR 25,999/ + Tax 13% | $84.86/ + Tax 13% |
Irfan Ahmed Bhatti: | Senior Sales Manager | +92 302 8230899 | [email protected] | www.movenpick-hotels.com/karachi |
ROOM TYPE | ROOM RATE | ROOM RATE ($) | ROOM REQUIRMENT | Check-In | Check-Out |
Single (Deluxe) | Rs. 21,000 | $68.54 | 10-15 Single / Double Rooms (Rooms not blocked) | 05-Oct-2023 | 12-Oct-2023 |
Double/Twin (Deluxe) | Rs. 23,000 | USD 75.07 | 10-15 Single / Double Rooms (Rooms not blocked) | 05-Oct-2023 | 12-Oct-2023 |
ROOM TYPE | ROOM RATE | ROOM RATE ($) | ROOM REQUIRMENT | Check-In | Check-Out |
Single (Deluxe) | Rs. 22,000 | $71.81 | 50 Single / Double Rooms (Rooms not blocked) | 26-Oct-2023 * Peak Dates | 29-Oct-2023 |
Double/Twin (Deluxe) | Rs. 24,000 | $78.33 | 50 Single / Double Rooms (Rooms not blocked) | 26-Oct-2023 * Peak Dates | 29-Oct-2023 |
The above rates are subject to applicable Government Taxes (Presently 13% With Bed & Breakfast included) and force majeure changes, and include the following complimentary facilities:
CASH – 100% Payment in advance on confirmation.
Muhammad Mubeen: | Director Sales | +92 304-2799699 | [email protected] | Hotel Website URL: | http://www.pchotels.com/ |
Note: All rates are subject to change without prior notice.